By Oluwafemi Dosu
The organizers of Gospel Film Festival, Gofestival has released the score sheet used to award films at the just concluded film festival.
In an exclusive chat with Gospel Film News, the Festival Director, Mr. Olaitan Faranpojo further noted that all awards won should be delivered to the award winners and not producer.
This connotes that if a film win award of best directing, the award is meant for the director of the film. All films that won awards and their runner up’s score sheet are exclusively released to our news men.
Faranpojo disclosed to Gospel Film News that he is not the one in charge of awards that the Festival Jury screens all films submitted and award them accordingly. He also revealed the list of people who received recognition awards.
Below is the score sheet:
BEST STORYLINE
POSITION | FILM | SCORE |
1 | NEEMA | 8.33 |
2 | IPEBI | 8.00 |
3 | AKOBI LAAROYE | 7.75 |
BEST MESSAGE
POSITION | FILM | SCORE |
1 | IPEBI | 4.50 |
2 | NEEMA | 4.33 |
3 | AKOBI LAAROYE | 3.87 |
BEST PRODUCTION
POSITION | FILM | SCORE |
1 | AKOBI LAROYE | 12.37 |
2 | NEEMA | 11.50 |
3 | IPEBI | 10.67 |
BEST SPECIAL EFFECTS
POSITION | FILM | SCORE |
1 | AKOBI LAAROYE | 4.37 |
2 | CHAINED | 3.33 |
3 | NEEMA | 2.33 |
BEST COSTUMES
POSITION | FILM | SCORE |
1 | AKOBI LAAROYE | 4.16 |
2 | FOOLISH POTTER | 4.03 |
3 | NEEMA | 4.00 |
BEST CINEMATOGRAPHY
POSITION | FILM | SCORE |
1 | SO LONG A NIGHT | 15.50 |
2 | NEEMA | 14.67 |
3 | AKOBI LAAROYE | 14.50 |
BEST EDIT
POSITION | FILM | SCORE |
1 | AKOBI LAAROYE | 7.75 |
2 | NEEMA | 7.67 |
3 | THE BAIT | 7.50 |
BEST MAKEUP
POSITION | FILM | SCORE |
1 | AKOBI LAAROYE | 4.00 |
2 | SO LONG A NIGHT | 3.83 |
3 | NEEMA | 3.67 |
BEST DIRECTING
POSITION | FILM | SCORE |
1 | NEEMA | 8.00 |
2 | SO LONG A NIGHT | 7.33 |
3 | AKOBI LAAROYE | 7.25 |
BEST MUSIC
POSITION | FILM | SCORE |
1 | SO LONG A NIGHT | 4.17 |
2 | NEEMA | 4.03 |
3 | IPEBI | 4.00 |
BEST AUDIO
POSITION | FILM | SCORE |
1 | MY DREAM | 7.16 |
2 | NEEMA | 7.00 |
3 | KONKOMANIA | 6.75 |
BEST OUTREACH MOVIE
POSITION | FILM |
1 | AKOBI LAAROYE |
2 | IPEBI |
3 | SO LONG A NIGHT |
BEST EDUCATIONAL FILM
POSITION | FILM |
1 | ONE IN 50,000 |
2 | WASTE PRODUCT |
3 | IPEBI |
BEST SHORT FILM
POSITION | FILM | SCORE |
1 | KONKOMANIA | 65.25 |
2 | HOOKED | 64.00 |
3 | SINFUL SCENE | 61,25 |
BEST STUDENT FILM
POSITION | FILM | SCORE |
1 | TWO FACED | 69.40 |
2 | DECOY | 68.88 |
3 | INJURY TIME | 64.88 |
BEST INDIGENOUS MOVIE
POSITION | FILM | SCORE |
1 | AKOBI LAROYE | 76 |
2 | IPEBI | 69 |
BEST PICTURE
POSITION | FILM | SCORE |
1 | AKOBI LAROYE | 76.00 |
2 | NEEMA | 75.53 |
3 | SO LONG A NIGHT | 69.83 |
BEST ACTRESS
POSITION | NAME/FILM |
1 | OMOLARA AYOOLA – Olori in “Akoobi Laroye” |
2 | OPEYEMI AKINTUNDE – Mrs Bright in “Neema” |
3 | OLAKUNMI BALOGUN – Ashanti in “The Bait” |
BEST ACTOR
POSITION | NAME/FILM |
1 | VICTOR OLUKOJU – Jesugbami in “Akoobi Laroye” |
2 | DARAMOLA KAYODE BABALOLA– Bishop in “The foolish Potter” |
3 | SOLA OYINDAMOLA – Olooto in “Ipebi” |
BEST SUPPORT ACTRESS
POSITION | NAME/FILM |
1 | DEBORAH ADEOLA – Aworonsasa 2 in “Akoobi Laroye” |
2 | IDOWU OLUWAFERANMI – Bode’s Mum in “One in 50000” |
3 | TOLULOPE SHONEYE – Happiness in “The Bait” |
BEST SUPPORT ACTOR
POSITION | NAME/FILM |
1 | WOLE OLALEYE – Engineer in “The Bait” |
2 | DAVID OKEOWO – Baabu in “Neema” |
3 | Gbenga Ayoola – X-man in “The Bait” |
SPECIAL MENTION AWARD
POSITION | FILM |
1 | SINFUL SCENE |
RISING STAR AWARDS (Male & Female)
POSITION | FILM |
Male | EMMANNUEL BABATOMIWA AKINTAYO – Emmanuel in “Decoy” |
Female | MOSES GLORY – Adedunke in “Decoy” |
JURY AWARD
POSITION | FILM |
1 | ONE IN 50000 |
Below is list of Recognition awards at Gofestival 2019:
- Kolawole David Okeowo
- Moji Ogunlana
- Israel Ore Adewole
- Kayode Oyebode (Kay Technical)
- Yemi Adepoju (Ilorin)
- Adegboyega Ayobami
- Oluwafemi Dosu
- Adedeji Adekusibe
- Wole Olaleye
- Felix Bankole
- Moses Makinde